| Latest Headlines |
|
|
|
Kyocera Environmental Credentials...Learn More
|
|
Kyocera Voted Green Vendor of the Year...Learn More
|
|
Kyocera Corporate
Sustainability Report...Learn More
|
|
Kyocera's New National Media Campaign 3rd September 07...Learn More |
|
Kyocera Enviro
Credentials
|
|
Calculate your total cost of ownership and savings - TCO Calculator |
| Output Speed: | Up to 21ppm A4 Colour / 21ppm A4 Mono |
| Processor: | PowerPC440 / 533MHz |
| Resolution: | 600 x 600 dpi (Multi-bit up technology up to 9,600 x 600 dpi) |
| Memory: | Standard 256MB (upgradeable to 1,280MB) |
| Time To Print First Page: | 12 seconds or less |
| Warm up Time: | Approx. 15 seconds or less from power on |
| Maximum Duty Cycle: | 65,000 pages per month |
| Paper Handling Input: | 500 sheet paper cassette std. + 150 sheet MPT A4, B5, A4, Letter, Legal and Custom paper sizes |
| Maximum Paper Handling Input: | 2,150 sheet input |
| Paper Handling Output: | 250 sheet face down with paper full sensor |
| Maximum Paper Handling Output: | 250 sheet face down with paper full sensor |
| Duplex: | Automatic (Built-in) |
| Emulation: | PCL6, PCL5c, PostScript*3 (KPDL3), with automatic emulation sensing, XPS (Windows Vista) with automatic emulation sensing |
| Standard Interface: | High Speed USB 2.0 Fast Ethernet (10/100 Base-TX for IPv4/IPv6) |
| Drum Life: | 200,000 pages |
| Dimensions & Weight: | 345 mm x 518 mm x 480 mm (W x D x H), Approx 29 kg |
| Warranty: | 2 Years On-Site Warranty |
| Drivers | Download |
| Additional Information: | Certifications TÜV/GS, CE, PTS, C-Tick This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard.
This product is Energy Star Certified |